Aluminum alloy surface frame and heat sink plate are sandblasted and oxidized, anti-UV and anti-discoloration treatment, and the whole machine is IP68 waterproof
Industrial-grade LCD screen, full viewing angle, 1000 brightness, can be used in sunlight, PWM software can adjust the brightness
10-point capacitive touch screen, the protective layer is 2mm tempered glass (chemically strengthened), the hardness reaches 7H, and the surface is treated with AG anti-glare treatment
EETI touch control solution, normal touch when there are water droplets on the touch screen
The touch screen and LCD screen are bonded using a full bonding process.
Use industrial-grade components, work 24/7, and support wide temperature operation -20-70℃
The front frame and rear shell are sealed with waterproof tape, and the machine can be disassembled for inspection and maintenance without affecting the waterproof performance.
SPECIFICATIONS
Shenzhen Innoda Technology Co., Ltd
LCD Panel Charateristics | |||||
Screen Size | 21.5'' LCD/LED Panel(7-55inch is supported) | ||||
Touchscreen Type | Capacitive Touch(4/5Resistive/IR/SAW option) | ||||
Resolution | 1920(H)*1080(V) | ||||
Aspect Ratio | 16:9 | ||||
Brightness | 1000-1500cd/m2 | ||||
View Angle | 80x80(H),80x80(V) | ||||
Contrast Ratio | 700:1 | ||||
Touch screen Characteristics (Optional) | |||||
Touchscreen Type | 4-Wire Resistive | 5-Wire Resistive | Projected Capacitive | Saw Touch | IR Touch |
Surface Hardness | 3H | 4H | 7H | 7H | 7H |
Working Life | 10 millions times | 10 millions times | 10 millions times | 10 millions times | 10 millions times |
Transparency | 82%(±3%) | 88%(±3%) | 95%(±3%) | 95%(±3%) | 95%(±3%) |
I/O Interface(optional) | |||||
USB2.0(optional USB3.0) | 1 | ||||
HDMI | 1 | ||||
DC | 12V | ||||
Audio I/O | |||||
VGA | 1 | ||||
Other Information | |||||
Frame Material | Aluminum Alloy/Stainless Steel/Metal | ||||
Sheel Process Technic | Powder coated/Wire Drawing/CNC craft | ||||
Color | Default balck,also can choose white,silvery or other colour | ||||
VASA Mounting | 75*75 / 100*100 mm. Wall Mount/Desktop/Embedded/Rack-Mount(optional) | ||||
Weight | 7KG |
PRODUCT PICTURE
Shenzhen Innoda Technology Co., Ltd